department of management | |||
name | title | major | email address |
* | professor | human resources | |
* | professor | marketing | |
* | professor | marketing | |
* | professor | marketing | |
* | professor | human resources | |
* | professor | human resources | |
* | professor | human resources | |
* | professor | human resources | |
* | associate professor | marketing | |
* | associate professor | international business | |
* | associate professor | human resources | |
* | associate professor | marketing | |
* | associate professor | marketing | |
* | associate professor | international business | |
* | associate professor | human resources | |
* | associate professor | marketing | |
* | assistant professor | human resources | |
* | assistant professor | marketing | |
assistant professor | international business | ||
* | assistant professor | human resources | |
assistant professor | human resources | ||
* | assistant professor | human resources | |
assistant professor | international business | ||
* | assistant professor | marketing | |
assistant professor | human resources | ||
* | assistant professor | international business | |
assistant professor | marketing | ||
assistant professor | marketing | ||
assistant professor | human resources | ||
* | assistant professor | human resources | |
assistant professor | human resources | ||
assistant professor | human resources | ||
* | assistant professor | human resources | |
* | assistant professor | international business | |
assistant professor | human resources | ||
* | assistant professor | international business |
remarks: * represents those academic staff, whose rank is assistant professor or above, also supervise doctoral students.